Editions
Different Canopsis editions
for every needs
- Community
Edition - Pro
Edition
| Community Edition | Pro Edition | |
$3999 /year | ||
Aggregate | ||
| βοΈ Technical and application monitoring | β | β |
| βοΈ Business data | β | β |
| βοΈ Infrastructure | β | β |
| βοΈ APIs | β οΈ | β |
| βοΈ Repositories drivers / ITSM | β | β |
Process | ||
| βοΈ Scheduled actions | β | β |
| βοΈ Enrichment | β οΈ | β |
| βοΈ Event filter | β οΈ | β |
| βοΈ Correlation / Meta alarm | β | β |
| βοΈ Ticketing | β | β |
| βοΈ Remediation / Automatic remediation | β | β |
Restitute | ||
Pilot view | ||
| βοΈ Alarm list | β | β |
| βοΈ Planning | β | β |
| βοΈ Dependency trees | β | β |
| βοΈ Remediation | β | β |
Administrator view | ||
| βοΈ Entity SLI | β | β |
| βοΈ Dependency trees | β | β |
| βοΈ Management rules | β οΈ | β |
| βοΈ API Using ...) | β οΈ | β |
| βοΈ Healthcheck | β | β |
Application manager view | ||
| βοΈ Service weather | β | β |
| βοΈ Alarm counters | β | β |
| βοΈ Metrology | β | β |
| βοΈ Entity SLI | β | β |
| βοΈ Dependency trees | β | β |
| βοΈ Statistics / KPIs | β | β |
| βοΈ SLA calculations | β | β |
| βοΈ Maps | β | β |
| βοΈ View by technical area | β | β |
Performance | ||
| βοΈ High availability | β | β |
| βοΈ Smart feeder | β | β |
| βοΈ Data bus redundancy | β | β |
| βοΈ Traffic replication | β | β | Buy Now | Buy Now |
| Community Edition | Pro Edition | |
|---|---|---|
| AGGREGATE | ||
| βοΈ Technical and application monitoring | β | β |
| βοΈ Business data | β | β |
| βοΈ Infrastructure (logs, DB, metrology...) | β | β |
| βοΈ API | β οΈ | β |
| βοΈ Repositories drivers / ITSM | β | β |
| PROCESS | ||
| βοΈ Scheduled actions | β | β |
| βοΈ Enrichment | β οΈ | β |
| βοΈ Event filter (compliance checking, firewall and deduplication) | β οΈ | β |
| βοΈ Correlation / Meta alarm | β | β |
| βοΈ Ticketing | β | β |
| βοΈ Remediation / Automatic remediation | β | β |
| RESTITUTE | ||
| Pilot view | ||
| βοΈ Alarm list (acknowledgement, ticket management, notifications...) | β | β |
| βοΈ Planning (periodic behaviors, blackouts...) | β | β |
| βοΈ Dependency trees | β | β |
| βοΈ Remediation | β | β |
| Administrator view | ||
| βοΈ Entity SLI | β | β |
| βοΈ Dependency trees | β | β |
| βοΈ Management rules (filtering, enrichment, inactivity...) | β οΈ | β |
| βοΈ API using (planning, webhooks, enrichment ...) | β οΈ | β |
| βοΈ Healthcheck | β | β |
| Application manager view | ||
| βοΈ Service weather | β | β |
| βοΈ Alarm counters | β | β |
| βοΈ Metrology | β | β |
| βοΈ Entity SLI | β | β |
| βοΈ Dependency trees | β | β |
| βοΈ Statistics / KPI | β | β |
| βοΈ SLA calculations | β | β |
| βοΈ Maps | β | β |
| βοΈ View by technical area (business, functional...) | β | β |
| PERFORMANCE | ||
| βοΈ High availability | β | β |
| βοΈ Smart feeder | β | β |
| βοΈ Data bus redundancy | β | β |
| βοΈ Traffic replication (from sources) | β | β |
